![]() ![]() |
|
|
|
| <em>Parallel Computing</em> Toolkit: Unleash the Power of <em>Parallel Computing | http://www.wolfram.com/products/applications/parallel/ Parallel Computing Toolkit, application for Mathematica, brings parallel computation to anyone having access to more than one computer on a network or ... |
| Internet <em>Parallel Computing</em> Archive | http://wotug.ukc.ac.uk/parallel/ An archive of software, documents and information on parallel and High Performance Computing (HPC) including archives of usenet parallel newsgroups and ... |
| The Universal <em>Parallel Computing</em> Research Center at the University ... | http://www.upcrc.illinois.edu/ Multi- and many-core computing is becoming pervasive; client-focused mass market applications are now driving parallel programming. ... |
| International Conference on <em>Parallel Computing | http://www.parco.org/ The conference is a continuation of the renowned conferences on parallel computing started in Berlin in 1983. This makes ParCo the longest running series of ... |
| LAM/MPI <em>Parallel Computing | http://www.lam-mpi.org/ Local Area Multicomputer is an MPI implementation. Source code, papers, documentation, and mailing list archives. |
| <em>Parallel Computing</em> Platform: Overview and Future Directions ... | http://channel9.msdn.com/posts/Charles/Parallel-Computing-Platform-Overview-and-Future-Directions/ The Parallel Computing Platform team's David Callahan (Distinguished Engineer) and Keith Yedlin (Product Unit Manager) sit down with me to discuss ... |
| <em>Parallel Computing</em> Toolbox - MATLAB | http://www.mathworks.com/products/distribtb/ Parallel Computing Toolbox enables you to use MATLAB and Simulink to harness multiprocessing hardware for solving computationally and data-intensive ... |
| Nan's <em>Parallel Computing</em> Page | http://www.cs.rit.edu/~ncs/parallel.html Links to online books, tutorials, and research projects. |
| Pearson - Introduction to <em>Parallel Computing</em>, 2/E | http://www.pearsonhighered.com/academic/product/0,,0201648652,00 en-USS_01DBC.html Introduction to Parallel Computing provides an in-depth look at techniques for the design and analysis of parallel algorithms and for programming these ... |
| <em>Parallel Computing</em> Works | http://www.netlib.org/utk/lsi/pcwLSI/text/ A book about parallel computing, focusing on a few specific research projects done at Caltech. |
| <em>Parallel Computing</em> With Linux | http://www.acm.org/crossroads/xrds6-1/parallel.html Article about choosing hardware and configuring a Beowulf. |
| Supercomputing and <em>Parallel Computing</em> Research Groups | http://www-2.cs.cmu.edu/~scandal/research-groups.html Academic research groups and projects in the field of supercomputing and parallel computing. |
| ParCo 2007 Homepage | http://www.fz-juelich.de/conference/parco2007/ Parallel Computing 2007organized byForschungszentrumJuumllich and RWTH AachenUniversityGermany4 to 7 September 2007in conjunction withAdvanced OpenMP and ... |
| The Landscape of <em>Parallel Computing</em> Research: A View from Berkeley ... | http://www.eecs.berkeley.edu/Pubs/TechRpts/2006/EECS-2006-183.html Dec 18, 2006 ... The overarching goal should be to make it easy to write programs that execute efficiently on highly parallel computing systems ... |
| MIT OpenCourseWare | Mathematics | 18.337J Applied <em>Parallel</em> ... | http://ocw.mit.edu/OcwWeb/Mathematics/18-337JSpring-2005/CourseHome/ The photo represents an example of parallel computing. The Beowulf project consists of one front end and nine computers, resulting in high computing ... |
| Paderborn Center for <em>Parallel Computing | http://www.uni-paderborn.de/pc2/ Computing and service center of University of Paderborn, Germany. Hosting and participating several national and international projects, ... |
| EPCC » Welcome to EPCC | http://www.epcc.ed.ac.uk/ EPCC is a bridge to the world of advanced computing for industry, commerce and research. With consultancy, training and collaborative contracts, ... |
| Computation, Computers, Information and Mathematics (CCIM) Center ... | http://www.cs.sandia.gov/ Computation, Computers, Information and Mathematics Center Home Page. |
| ICPC (Imperial College <em>Parallel Computing</em> Centre) | http://www-icpc.doc.ic.ac.uk/ Provide College workers with dedicated access to powerful parallel computers. News and details of the facilities. |
| Designed by: PHPLD Your Site Powered by: PHP Link Directory |